Adamjee Export Processing Zone is located in Siddhirganj , one of the oldest industrial city in Bangladesh. Overly siddhirganj Industrial zone have more than 15 thousand factory and industrial establishment .
The basic information regarding AEPZ is provided below in an orderly fashion.
| Adamjee EPZ Established: 2006 | Adamjee Nagar, Shiddirgonj, Narayanganj 15 Km form Dhaka City | Zone area: 245.12 Acres Number of industrial plots: 229 Plot Size: 2000 sqm Avg. Plot Tariff : US $ 2.20 /sqm /year | Export (Cumulative Million USD) in FY 2014-15 1,688.28 | Employment Cumulative (Number) 40,091 | Investment (Cumulative Million USD) in FY 14-15 316.48 |
Year Wise Employment in Adamjee EPZ
| Year | Cumulative ( No. ) |
|---|---|
| 2005-06 | 1625 |
| 2006-07 | 1816 |
| 2007-08 | 5989 |
| 2008-09 | 7772 |
| 2009-10 | 11789 |
| 2010-11 | 16156 |
| 2011-12 | 21017 |
| 2012-13 | 30874 |
| 2013-14 | 36007 |
| 2014-15 | 40091 |
| 2015-16 | 46459 |
Year Wise Export
| Year | Cumulative ( Million US $ ) |
|---|---|
| 2005-06 | 0.23 |
| 2006-07 | 9.69 |
| 2007-08 | 24.8 |
| 2008-09 | 84.92 |
| 2009-10 | 188.57 |
| 2010-11 | 353.25 |
| 2011-12 | 560.57 |
| 2012-13 | 834.67 |
| 2013-14 | 1220.90 |
| 2014-15 | 1688.28 |
| 2015-16 | 2251.19 |
List of company invested in Adamjee EPZ , Siddhirganj
| S/N | Name Of Enterprise | Investing Country | Products | Web Address |
|---|---|---|---|---|
| 1 | A.M.C.S Textiles Limited | UNTD KINGDOM | Garments | |
| 2 | Ananta Apparels Ltd. | MAURITIUS | Garments | |
| 3 | Ananta Huaxiang Limited | SINGAPORE | Knitting & other Textile pdt. | |
| 4 | Astha Tech. Ltd | Bangladesh | Garments Accessories | |
| 5 | Beka Garment Textiles Limited | BANGLADESH | Garment Accessories | |
| 6 | Bengal Pelli (BD) Ltd. | PORTUGAL | Footwear & Leather goods | |
| 7 | Bumsei Co., Ltd. | S. KOREA | Footwear & Leather goods | |
| 8 | Cancun Food Products Ltd. | GERMANY | Miscellaneous | |
| 9 | CG Fashions Ltd | JAPAN | Garments | |
| 10 | Checkpoint Systems Bangladesh Ltd. | NETHERLAND | Garment Accessories | |
| 11 | Dhaleshwari Limited | BANGLADESH | Garment Accessories | |
| 12 | DNV Clothing Ltd. | INDIA | Garments | |
| 13 | Enigma Tech Limited | BANGLADESH | Knitting & other Textile pdt. | |
| 14 | Epic Garments Mfg. Co. Ltd | HONGKONG,CHINA | Garments | |
| 15 | Erum Bangladesh Limited | SPAIN | Garment Accessories | |
| 16 | Euro-A Zipper Co. (BD) Ltd. | BANGLADESH | Garment Accessories | |
| 17 | Exhibit Clothing Ltd. | HONGKONG,CHINA | Garments | |
| 18 | FEM Wendler Interlining Ltd. | GERMANY | Knitting & other Textile pdt. | |
| 19 | French Fashion Knitting Pvt. Ltd. | HONGKONG,CHINA | Garment Accessories | |
| 20 | Garisan Etika Bangladesh (Pvt.) Ltd. | MALAYSIA | Power Industry | |
| 21 | Hamilton Metal Corporation Ltd. | BANGLADESH | Garment Accessories | |
| 22 | Hanzee Industrial Company Limited | KOREA RP | Garment Accessories | |
| 23 | Hy-Lan Sweater International Ltd. | CANADA | Knitting & other Textile pdt. | |
| 24 | Image | BANGLADESH | Garment Accessories | |
| 25 | Image (Unit-2) | BANGLADESH | Garments | |
| 26 | Interlabes Robust Bangladesh (Pvt.) Ltd. | INDIA | Miscellaneous | |
| 27 | King Kong Leather Ware (BD) Ltd. | MALAYSIA | Footwear & Leather goods | |
| 28 | Kone Garments & Accessories Mfg.Co.(BD) Ltd. (U-2) | HONGKONG,CHINA | Garments | |
| 29 | Korean Leather Tech Co. Ltd. | CHINA | Footwear & Leather goods | |
| 30 | Kwun Tong Apparels Ltd. | BR. VIRGIN. IS | Garments | |
| 31 | London 1st Textiles Ltd. | UNTD KINGDOM | Garments | |
| 32 | Maa Composite Ltd. | BANGLADESH | Knitting & other Textile pdt. | |
| 33 | Maheen Dizayn Etiket (BD) Limited | BANGLADESH | Garment Accessories | |
| 34 | Maruhisa Pacific Co. Ltd. | JAPAN | Knitting & other Textile pdt. | |
| 35 | Mikhail Plastopak Limited | BANGLADESH | Garment Accessories | |
| 36 | NATco Global Packaging Dhaka Ltd. | U.S.A. | Garment Accessories | |
| 37 | Neo Bangla Limited | S. KOREA | Chemical & Fertilizer | |
| 38 | Newtop Textile BD Ltd. | CHINA | Textile | |
| 39 | R-Pac Bangladesh Packaging Co. Ltd. | U.S.A. | Garment Accessories | |
| 40 | Remi Holding Ltd. | BANGLADESH | Knitting & other Textile pdt. | |
| 41 | Renaissance Jewellery Bangladesh Pvt. Ltd. | INDIA | Miscellaneous | |
| 42 | Ribbon and Bow Factory Ltd. | BR. VIRGIN. IS | Garment Accessories | |
| 43 | Saitonensi Bangladesh Ltd. | JAPAN | Textile | |
| 44 | Saleha Wires Limited | BANGLADESH | Metal Products | |
| 45 | Scandex Knitwear Limited | BANGLADESH | Knitting & other Textile pdt. | |
| 46 | Shore to Shore Textile Ltd. | BANGLADESH | Garment Accessories | |
| 47 | Sigma Engineers Limited | BANGLADESH | Miscellaneous | |
| 48 | Simba Fashions Limited | INDIA | Garments | |
| 49 | SML Packaging Solutions Bangladesh Limited | Hong Kong, India and Canada | Garment Accessories | |
| 50 | Suad Garments Industries Ltd. | KUWAIT | Garments | |
| 51 | Super Protective Shoes (Pvt.) Ltd. | UKRAINE | Footwear & Leather goods | |
| 52 | Supreme Knitwear Ltd. | HONGKONG,CHINA | Garments | |
| 53 | Supreme Smartwear Ltd. | HONGKONG,CHINA | Garments | |
| 54 | T & S Buttons (Bangladesh) Ltd. | HONGKONG,CHINA | Garment Accessories | |
| 55 | Tex Zippers (BD) Ltd. | INDIA | Garment Accessories | |
| 56 | UHM Ltd. | BANGLADESH | Garments | |
| 57 | Universal Menswear Ltd. | ROMANIA | Garments | |
| 58 | Yassma Knitting & Dyeing Ltd. | PAKISTAN | Knitting & other Textile pdt. | |
| 59 | Yester Accessories Company (BD) Ltd. | HONGKONG,CHINA | Garment Accessories | |
| 60 | Yester Jeans Ltd. | BANGLADESH | Garments | |
| 61 | Yokohama Labels and Printing (BD) Co. Ltd. | JAPAN | Garment Accessories |
Eshtablished: 2006
Zone area : 245.12 Acres
Number of industrial plots : 229
Plot Size: 2000 sqm Avg.
Plot Tariff : US $ 2.20 /sqm /year.
Space of Standard Factory Building : 56196 sqm.
SFB Tariff : US $ 2.75 /sqm /month
Water Supply : Treated water through Treatment Plant.
Tariff : Tk. 25.74 / CM.
Gas Supply : From Titas Gas Transmission & Distribution Company Ltd.
Tariff : Tk. 5.86 / CM.
Power Supply : Own Sub-station. 11 kv, 3 phase, 50 cycles / sec.
Tariff : Tk. 8.05 / kwh.
(Utilities will be charged at the current rate of US $)
History :
Tags:
Business Data
topfuck123gals.mobi
ReplyDeletetopfuck123gals.mobi o84f